It's fairly common knowledge that the film industry is a rather complicated industry because of the variety of different factors each studio has to consider prior to developing a new project. This includes things like, if the script is any good? Which actor is best suited for a particular role? And most importantly of them all, will the movie make any money? After all, it's also a very costly industry as well, and as such, an accurate estimation has to be calculated in order to determine how much cash each notable actor can hopefully bring in. Want to know more? Then please check out the following list compiled by musicmagpie.co.uk, which illustrates the average box office turnover per film for the top fifty actors and actresses (accumulated over the last decade) as well as their average Metacritic score. Please enjoy.
2) Robert Downey Jr.: $1,010,656,148 / 58
3) Don Cheadle: $995,374,781 / 62
4) Gwyneth Paltrow: $963,085,742 / 59
5) Vin Diesel: $844,902,826 / 56
6) Lupita Nyong'o: $719,891,432 / 75
7) Julie Andrews: $718,135,189 / 61
8) Andy Serkis: $656,801,668 / 71
9) Chris Evans: $653,886,467 / 56
10) Mark Ruffalo: $617,106,274 / 60
12) Karen Gillan: $611,869,890 / 61
13) Chris Pratt: $531,547,046 / 58
14) Daniel Craig: $523,747,402 / 60
15) Ian McKellen: $500,741,850 / 62
16) Michelle Pfeiffer: $478,813,595 / 59
17) Samuel L. Jackson: $476,662,746 / 56
18) Dwayne Johnson: $431,403,463 / 50
19) Angelina Jolie: $430,374,614 / 50
20) Idris Elba: $427,026,348 / 55
22) Leonardo DiCaprio: $410,990,604 / 63
23) Helena Bonham Carter: $390,260,704 / 62
24) Emma Watson: $383,459,176 / 65
25) Sally Field: $373,169,247 / 52
26) Zoe Saldana: $369,956,356 / 52
27) Benicio del Toro: $362,794,810 / 62
28) Tom Cruise: $342,851,569 / 59
29) Harrison Ford: $341,845,151 / 60
30) Jennifer Lawrence: $317,390,642 / 60
32) Tom Hardy: $306,573,824 / 63
33) Will Smith: $302,285,039 / 51
34) Michael Caine: $298,317,574 / 56
35) Cate Blanchett: $295,656,776 / 65
36) Frances McDormand: $286,915,035 / 65
37) Judi Dench: $270,311,280 / 60
38) Anne Hathaway: $270,058,686 / 55
39) Johnny Depp: $265,196,353 / 55
40) Stanley Tucci: $259,747,058 / 57
42) Stellan Skarsgard: $251,275,981 / 58
43) Peter Dinklage: $250,609,867 / 52
44) Tom Hanks: $244,097,559 / 63
45) Brie Larson: $242,368,057 / 60
46) Matt Damon: $240,157,290 / 62
47) Woody Harrelson: $237,907,022 / 57
48) Natalie Portman: $235,827,607 / 56
49) Ewan McGregor: $232,472,985 / 56
50) Emma Thompson: $224,484,688 / 61
Musicmagpie.co.uk has also developed the following interactive graph so we can find out some of the other factors associated with an actor's bankability. All we have to do is select an actor from the drop-down list provided and then hover over each point to have a look at their statistics. There is also an additional section that denotes their Metacritic rating as well as their box office total (either defined by an average score, broken down into several five year periods, or calculated over the last decade).
Now to see the full findings, please click here, or else, check out musicmagpie.co.uk via their official Website, Facebook, and Twitter pages.
THE AVERAGE VALUE OF THE TOP FIFTY FILM STARS
Reviewed by David Andrews
on
August 18, 2020
Rating:
No comments: